Lester Link Series 48 Volt Golf Cart Battery Charger for 1995-2013 Club Car PowerDrive & IQ Golf Carts
SKU
B00H2ZQCE4
Category Vehicle Maintenance Supplies
$419.95
Out of stock
Manufacturer | Revenge Golf Cart Parts & Accessories |
---|---|
Brand | Revenge Golf Cart Parts & Accessories |
Item Weight | 21.9 pounds |
Package Dimensions | 11.9 x 10.5 x 7.5 inches |
Is Discontinued By Manufacturer | No |
ASIN | B00H2ZQCE4 |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.6 4.6 out of 5 stars 243 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.6 out of 5 stars |
Best Sellers Rank | #34,017 in Automotive (See Top 100 in Automotive) #208 in Battery Chargers |
Date First Available | December 3, 2013 |
We're enhancing our inventory and product listings. If you need something, reach out, and we'll check availability.. Dismiss